256x64 Dots | |
INTERFACE | 6800 8-bit Parallel , 8080 8-bit Parallel , 3-Wire Serial SPI, 4-Wire Serial SPI |
---|---|
IC OR EQUIVALENT | SSD1322 |
APPEARANCE | Blue on Black |
DIAGONAL SIZE | 3.2” |
CONNECTION | FPC-Connector |
OUTLINE DIMENSION | 88.00(W)x27.80(H)x2.00(T)mm |
VISUAL AREA | 78.78x21.18mm |
ACTIVE AREA | 76.78(W)x19.18(H)mm |
CHARACTER SIZE | No |
DOT (PIXEL) SIZE | 0.28x0.28mm |
DOT (PIXEL) PITCH | 0.30x0.30mm |
IC PACKAGE | COG |
DISPLAY TYPE | OLED |
TOUCH PANEL OPTIONAL | No |
SUNLIGHT READABLE | No |
RESPONSE TIME(TYP) | No |
CONTRAST RATIO(TYP) | 2000:1 |
COLORS | No |
VIEWING DIRECTION | No |
VIEWING ANGLE RANGE | Left:80.0 , Right:80.0 , Up:80.0 , Down:80.0 degree |
BRIGHTNESS(TYP) | No |
BACKLIGHT COLOR | No |
BACKLIGHT CURRENT (TYP) | No |
POWER SUPPLY(TYP) | 2.8V |
SUPPLY CURRENT FOR LCM(MAX) | No |
OPERATING TEMPERATURE | -30℃~85℃ |
STORAGE TEMPERATURE | -40℃~90℃ |
United States
Carrier
CostDelivery TimeTracking
ePacket
$ 6.82 0-27 days Available
China Post Air Mail
$ 14.21 0-27 days Available
China Post Air Parcel
$ 22.98 0-27 days Available
EMS
$ 34.8 0-27 days Available
DHL
$ 53.93 0-27 days Available
UPS Express Saver
$ 89.78 0-27 days Available